| نام | قیمت (تومان) | 
|---|---|
| Nokia 105 | 60,000 | 
| Dimo Homa | 68,000 | 
| Nokia 100 | 79,000 | 
| Samsung E1190 | 81,000 | 
| Samsung E1182 | 85,000 | 
| Nokia 1280 | 95,000 | 
| Nokia 101 | 97,000 | 
| GLX W003 | 99,000 | 
| Dimo Dena | 105,000 | 
| Samsung E1282T | 119,000 | 
| GLX Mini | 119,000 | 
| GLX T3 | 125,000 | 
| Nokia 110 | 126,000 | 
| Samsung E2202 | 129,000 | 
| Nokia 112 | 136,000 | 
| Samsung E2252 | 139,000 | 
| Dimo Abshar II | 142,000 | 
| Samsung E250 | 143,000 | 
| Samsung B7722i | 165,000 | 
| Samsung C3330 Champ 2 | 172,000 | 
| Nokia 206 | 185,000 | 
| Nokia C2-05 | 190,000 | 
| Nokia Asha 200 | 190,000 | 
| Nokia Asha 205 | 196,000 | 
| (Samsung C3222 (Chat 322 | 199,000 | 
| Nokia Asha 202 | 199,000 | 
| Samsung Rex 60 C3312R | 208,000 | 
| Samsung C3780 | 210,000 | 
| Nokia Asha 305 | 216,000 | 
| Samsung Rex 70 S3802 | 219,000 | 
| Nokia X2-02 | 220,000 | 
| Nokia Asha 306 | 225,000 | 
| LG C199 | 225,000 | 
| LG Cookie Smart T375 | 229,000 | 
| Samsung C3520 | 229,000 | 
| Nokia C2-00 | 233,000 | 
| Nokia Asha 210 | 234,000 | 
| Nokia C2-01 | 239,000 | 
| Nokia C2-03 | 244,000 | 
| Nokia Asha 309 | 245,000 | 
| Nokia Asha 308 | 245,000 | 
| Alcatel OT-808 | 245,000 | 
| Samsung C3312 Duos | 245,000 | 
| Samsung S5610 | 249,000 | 
| Nokia Asha 310 | 252,000 | 
| Nokia Asha 501 | 255,000 | 
| HTC Explorer | 255,000 | 
| Samsung Galaxy Star S5282 | 255,000 | 
| Samsung Galaxy Pocket S5301 | 259,000 | 
| Samsung Galaxy Pocket S5300 | 263,000 | 
| Samsung Star 3 Duos S5222 | 265,000 | 
| Nokia 301 | 265,000 | 
| Samsung Rex 80 S5220R | 269,000 | 
| Samsung Rex 80 S5222R Dual Sim | 270,000 | 
| Nokia Asha 300 | 285,000 | 
| Samsung Galaxy Y S5360 | 289,000 | 
| Nokia X2-01 | 289,000 | 
| LG Optimus L3 E400 | 290,000 | 
| LG Optimus L3 E405 | 295,000 | 
| Huawei Ascend Y210D | 299,000 | 
| Nokia X3-02 Touch And Type | 305,000 | 
| Samsung Galaxy Pocket S5303 | 305,000 | 
| Nokia Asha 302 | 309,000 | 
| Samsung S3850 Corby II | 310,000 | 
| Huawei U8685D Ascend Y210 | 315,000 | 
| Sony Xperia Tipo | 319,000 | 
| Samsung S5250 Wave525 | 325,000 | 
| Nokia Asha 311 | 328,000 | 
| Sony Xperia Tipo Dual | 335,000 | 
| Nokia 7230 | 339,000 | 
| Samsung Galaxy Mini S5570 | 339,000 | 
| Samsung Galaxy Young S6310 | 349,000 | 
| Samsung Galaxy Y Duos S6102 | 349,000 | 
| Samsung Galaxy Mini 2 S6500 | 349,000 | 
| LG Optimus L3 II E425 | 350,000 | 
| HTC Wildfire S | 355,000 | 
| LG Optimus L3 II Dual E435 | 355,000 | 
| Huawei U8510 IDEOS X3 | 363,000 | 
| Sony Xperia E Dual | 365,000 | 
| Sony Xperia E | 369,000 | 
| Samsung Galaxy Young S6312 | 369,000 | 
| LG Optimus L4 II E440 | 379,000 | 
| Nokia 500 | 379,000 | 
| LG Optimus L4 II Dual E445 | 402,000 | 
| GLX Sky Dual Core | 409,000 | 
| Huawei Ascend Y300 Dual | 410,000 | 
| Samsung Galaxy Y Pro Duos B5512 | 420,000 | 
| Huawei Ascend Y300 | 425,000 | 
| Nokia Lumia 510 | 429,000 | 
| Samsung Wave M S7250 | 430,000 | 
| Samsung Galaxy Ace Duos S6802 | 439,000 | 
| GLX Snowy Dual Core | 439,000 | 
| Samsung Galaxy Ace S5830 | 439,000 | 
| Samsung Galaxy Fame S6812 | 445,000 | 
| LG Optimus L5 E612 | 449,000 | 
| LG Optimus L5 Dual E615 | 453,000 | 
| Nokia Lumia 520 | 454,000 | 
| Sony Xperia Miro | 455,000 | 
| HTC Desire C | 460,000 | 
| HTC Desire | 470,000 | 
| HTC Windows Phone 8S | 470,000 | 
| HTC Desire 200 | 470,000 | 
| Nokia Lumia 610 | 479,000 | 
| Samsung Galaxy Gio S5660 | 480,000 | 
| Nokia 515 | 489,000 | 
| Sony Xperia U | 490,000 | 
| Huawei U8825D Ascend G330 | 494,000 | 
| GLX G3 | 499,000 | 
| Samsung Galaxy Fit S5670 | 499,000 | 
| Huawei Ascend G510 - U8951 | 499,000 | 
| LG Optimus L5 II Dual E455 | 502,000 | 
| LG Optimus L5 II E450 | 508,000 | 
| Samsung Galaxy S Duos S7562 | 519,000 | 
| Samsung Galaxy Ace Plus S7500 | 520,000 | 
| HTC ChaCha | 529,000 | 
| Sony Xperia Neo L | 534,000 | 
| HTC One V | 540,000 | 
| Samsung Galaxy Music Duos S6012 | 542,000 | 
| (HTC One V (T320e | 545,000 | 
| Nokia C5-03 | 545,000 | 
| Samsung Galaxy Ace 2 I8160 | 560,000 | 
| Sony Xperia J | 565,000 | 
| Nokia Lumia 620 | 570,000 | 
| HTC Desire X | 575,000 | 
| HTC Desire XDS | 579,000 | 
| LG Optimus L7 P705 | 585,000 | 
| HTC Desire V | 585,000 | 
| HTC Desire U | 590,000 | 
| Sony Xperia Go | 592,000 | 
| Samsung Galaxy S Glide i927R | 610,000 | 
| Samsung Galaxy Ace 3 S7270 | 645,000 | 
| Sony Xperia M | 648,000 | 
| LG Optimus L7 II P713 | 649,000 | 
| Prestigio MultiPhone 4322 Duo | 649,000 | 
| HTC Desire VC | 649,000 | 
| Samsung I9070 Galaxy S Advance - 8GB | 655,000 | 
| Samsung Galaxy W I8150 | 660,000 | 
| Samsung I8190 Galaxy S III Mini | 665,000 | 
| Nokia 701 | 669,000 | 
| LG Optimus L7 II Dual P715 | 669,000 | 
| Sony Xperia L | 670,000 | 
| Samsung I8262 Galaxy Core | 692,000 | 
| Nokia N9 - 16GB | 699,000 | 
 
 		 
 			 
		